
Call Us At: (888) 298-8955 |
|
![]() |
|
Why LBN is your best choice |
||||
• Where prospective customers are looking for what you do, in the communities you serve.
• You'll pay only for "prospects" who read and click on your promotion.
• A simple, comprehensive report that shows you every: phone call, website visit, email inquiry, coupon click, etc. generated by your ad. |
30 seconds video showing |
|||
Wouldn't it be great if all advertising worked this way? |
||||
Web Factoid: 62% of your prospective clients search for products and services on the Web. Web Factoid: 98.4% of these searchers stop on page one, in other words searchers don't go beyond the first page of a search result. | ||||
This means, if you're not on the search engines your missing two-thirds of your potential clients. Furthermore, if your business doesn't come-up on page one of a search, you're not being seen. | ||||
Web Factoid: 90% of searches are for content... 10% to find a specific website. Assume a person needs an estate plan but doesn't have an attorney. How will she select legal counsel? First, she'll ask friends for a referral. If you happen to be the attorney of such a friend, your name might be provided. However, if this prospective client is part of the 62% that searches the Web for services, she will also use a search engine (i.e. Google, Yahoo, Bing, etc.) to investigate estate planning firms. Will she find you? If a prospective customer doesn't know your business exists, she's not going to search the Web for your name. Rather, she'll search for keywords that describe the product or services she's seeking; for example, "estate planning" or "wills and trusts". This means your business needs to get the products/services you provide listed with the major search engines. This is what Search Engine Marketing (SEM) is all about. | ||||
Web Factoid: You lose 1/2 of your audience with every click. Stop reading. Go to Google and search the following keywords "<dentists> <your city> <your state>" (for example, "dentists Chicago, IL") Now, click on the link to any listed dental office. What do you see? Probably a homepage displaying: photos, a logo, and a general description of practice's specialties. The homepage may list "teeth whitening" as a specialization and offer a separate page that describes this service. If a prospective patient wants to call s/he will click on the "Contact Us" page to get a phone number. Sounds good? It's not and here's why. Per the above Web Factoid, you will lose 1/2 of your web audience with every click. This means one-half of the audience won't go to the above dentist's web page that discusses "teeth whitening". Furthermore, less than 1/4 of the initial audience will click on Contact Us. | ||||
| ||||
| ||||
| ||||
• Targeting your ads to the communities you serve If your business is in Paris, Indiana, you don't want to pay for clicks from Paris, France. We target your ads so they only appear in the communities you serve. | ||||
• Scientifically selecting the keyword your prospects use when searching for your products & services. • Managing your keywords daily, to get the lowest cost for the best performing words. • Crafting an effective message that draws prospective customers to your advertisement. We have a staff dedicated to creating and testing Adword messages that maximize response | ||||
• Reporting your results simply and clearly. Showing the return on your advertising investment. Our reports allow you to quickly evaluate the performance of you advertising investment. You'll know every click, call, email, etc. your ads generated. Try collecting this type of information from your radio, newspaper, Yellow Pages, etc. advertisements. You can't! | ||||
| ||||
Call Us Today at 1.888.298.8955 |
||||
1030 Doris Rd, Auburn Hills, MI 48326 Phone: (888) 298-8955 Contact: |